Our Air Covered Yarn from the Premium Collection is a game-changer in the textile industry. This innovative yarn combines the best features of natural fibers and synthetic materials, resulting in a product that is both luxurious and durable.
Specifications:
– Composition: 70% natural fibers, 30% synthetic materials
– Weight: Medium
– Available Colors: Black, White, Navy Blue, Gray, Pink, and more
– Length: 100 meters per skein
– Recommended Needle Size: 3.5mm – 4.5mm
– Care Instructions: Machine washable, gentle cycle, tumble dry low
Application:
1. Textile and Apparel Industry: ACY is commonly used in the production of sportswear, activewear, lingerie, socks, and hosiery, providing excellent breathability and comfort.
2. Knitting and Crocheting: ACY is a popular choice for knitting and crocheting projects, creating garments, accessories, and home decor items with its smooth and lustrous finish.
3. Upholstery and Home Furnishings: ACY is used in upholstery fabrics, curtains, drapes, cushions, and other home furnishings, offering durability and versatility.
4. Automotive Industry: ACY finds applications in automotive upholstery, including seat covers and headliners, due to its ability to withstand wear and tear.
5. Medical and Healthcare: ACY is used in medical textiles, such as compression garments, bandages, and surgical gowns, providing breathability and moisture management.
6. Outdoor and Performance Gear: ACY is commonly used in outdoor and performance gear, including jackets and raincoats, offering breathability, moisture management, and durability.
PRODUCT | SPECIFICATION | POY DTEX | COLOR | DRAFT |
ACY(RW) | 50D/48F+20D | 89/36 | RAW | 2.8-3.5 |
50D/48F+40D | 89/36 | RAW | 2.8-3.5 | |
75D/36F+20D | 134/36 | RAW | 2.8-3.5 | |
75D/36F+40D | 134/36 | RAW | 2.8-3.5 | |
75D/48F+20D | 134/36 | RAW | 2.8-3.5 | |
75D/48F+40D | 134/36 | RAW | 2.8-3.5 | |
75D/144F+40D | 140/144 | RAW | 2.8-3.5 | |
100D/36F+20D | 175/36 | RAW | 2.8-3.5 | |
100D/48F+20D | 175/36 | RAW | 2.8-3.5 | |
100D/96F+20D | 175/36 | RAW | 2.8-3.5 | |
100D/144F+40D | 175/144 | RAW | 2.8-3.5 | |
150D/48F+20D | 272/48 | RAW | 2.8-3.5 | |
150D/48F+30D | 272/48 | RAW | 2.8-3.5 | |
150D/48F+40D | 272/48 | RAW | 2.8-3.5 | |
RAW | 2.8-3.5 | |||
150D/96F+40D | 272/48 | RAW | 2.8-3.5 | |
150D/144F+40D | 272/48 | RAW | 2.8-3.5 | |
150D/48F+70D | 272/48 | RAW | 2.8-3.5 | |
150D/96F+70D | 272/48 | RAW | 2.8-3.5 | |
150D/144F+70D | 272/48 | RAW | 2.8-3.5 | |
150D/96F+30D | 267/96 | RAW | 2.8-3.5 | |
150D/96F+40D | 267/96 | RAW | 2.8-3.5 | |
150D/144F+40D | 272/144 | RAW | 2.8-3.5 | |
200D/96F+20D | 360/96 | RAW | 2.8-3.5 | |
200D/96F+70D | 360/96 | RAW | 2.8-3.5 | |
200D/144F+70D | 360/96 | RAW | 2.8-3.5 | |
200D/96F+40D | 360/96 | RAW | 2.8-3.5 | |
200D/144F+40D | 360/144 | RAW | 2.8-3.5 | |
300D/96F+40D | 525/96 | RAW | 2.8-3.5 | |
300D/96F+70D | 525/96 | RAW | 2.8-3.5 |
评价
目前还没有评价